<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suggestions And Questions</title>
	<atom:link href="http://www.justagrape.com/suggestions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justagrape.com</link>
	<description>Simple Wine Reviews By Regular Guys</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-879</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 14 Oct 2011 01:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-879</guid>
		<description>&lt;i&gt;Aussie suggestions for you to try:
Pinot from Victoria &#8211; preferably the Mornington Peninsula area.
Pinot from Western Australia &#8211; it&#8217;s all great, and is distinctive from other Aussie Pinot
Sparkling (AKA Champagne if you&#8217;re naughty) from Tasmania &#8211; yum!
Truth be known, Australia has a completely ridiculous range of reds and whites, of tremendous quality. Unfrtunately for you guys, most exported Aussie wine is made for a targeted audience&#8230;as in it&#8217;s not so great. But if you keep your eyes open, and avoid most of the stuff with a kangaroo on the label, you&#8217;ll be very happy.&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Aussie suggestions for you to try:<br />
Pinot from Victoria &#8211; preferably the Mornington Peninsula area.<br />
Pinot from Western Australia &#8211; it&#8217;s all great, and is distinctive from other Aussie Pinot<br />
Sparkling (AKA Champagne if you&#8217;re naughty) from Tasmania &#8211; yum!<br />
Truth be known, Australia has a completely ridiculous range of reds and whites, of tremendous quality. Unfrtunately for you guys, most exported Aussie wine is made for a targeted audience&#8230;as in it&#8217;s not so great. But if you keep your eyes open, and avoid most of the stuff with a kangaroo on the label, you&#8217;ll be very happy.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-831</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-831</guid>
		<description>Eddie- why no reviews of Chardonnay wines?</description>
		<content:encoded><![CDATA[<p>Eddie- why no reviews of Chardonnay wines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-545</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sun, 14 Nov 2010 19:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-545</guid>
		<description>Have you ever tried Mark West Pinot Noir 2008?  Fantastic red!  We listened to your suggestion about using a carafe with reds and it has really made a difference!  Thanks!</description>
		<content:encoded><![CDATA[<p>Have you ever tried Mark West Pinot Noir 2008?  Fantastic red!  We listened to your suggestion about using a carafe with reds and it has really made a difference!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-497</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-497</guid>
		<description>Hey Eddie - would be nice for you to get out of F&amp;E and come down to 
the wonderful Cost Plus World Market and buy some wine there!
We just had over 100 different wines at up to 50% off, and yes I
did buy 2 mixed cases.  I estimate we have until August to drink them
all, so I don&#039;t have to load them in a moving truck :)</description>
		<content:encoded><![CDATA[<p>Hey Eddie &#8211; would be nice for you to get out of F&amp;E and come down to<br />
the wonderful Cost Plus World Market and buy some wine there!<br />
We just had over 100 different wines at up to 50% off, and yes I<br />
did buy 2 mixed cases.  I estimate we have until August to drink them<br />
all, so I don&#8217;t have to load them in a moving truck <img src='http://www.justagrape.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-208</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-208</guid>
		<description>Washington State,wine of the year in Wine Spectator,$30,this will ruin the pricing on Washington state wines..What do you think?</description>
		<content:encoded><![CDATA[<p>Washington State,wine of the year in Wine Spectator,$30,this will ruin the pricing on Washington state wines..What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-181</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-181</guid>
		<description>Yes, good suggestion.  We&#039;ve thought of that and will look to implement in the future.  Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, good suggestion.  We&#8217;ve thought of that and will look to implement in the future.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-179</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-179</guid>
		<description>Mike, how about a &quot;search by country&quot; option?</description>
		<content:encoded><![CDATA[<p>Mike, how about a &#8220;search by country&#8221; option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-120</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-120</guid>
		<description>Hi Roger.  We have tried the 2006, but we have not reviewed it here as of yet.  It is a very similar wine to the 2005 vintage.  Take a look at our &lt;a href=&quot;http://www.justagrape.com/charles-shaw-cabernet-sauvignon-california-2005/&quot; rel=&quot;nofollow&quot;&gt;2005 review&lt;/a&gt; and you will have a really good idea of what the 2006 will be like.</description>
		<content:encoded><![CDATA[<p>Hi Roger.  We have tried the 2006, but we have not reviewed it here as of yet.  It is a very similar wine to the 2005 vintage.  Take a look at our <a href="http://www.justagrape.com/charles-shaw-cabernet-sauvignon-california-2005/" rel="nofollow">2005 review</a> and you will have a really good idea of what the 2006 will be like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger OBrien</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-119</link>
		<dc:creator>Roger OBrien</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-119</guid>
		<description>I purchased a 2006 Charles Shaw Cabernet Sauvignon, what is it&#039;s rating?</description>
		<content:encoded><![CDATA[<p>I purchased a 2006 Charles Shaw Cabernet Sauvignon, what is it&#8217;s rating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-106</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-106</guid>
		<description>Shawn, thanks for your comments.  You can in fact search wine reviews on our site by highest to lowest rated by clicking on the trophy links right under categories on the right side of the screen. As to searching by price...that is a great idea and we will look into adding a section that will allow you to search by price range.  Thanks again for visiting our site.</description>
		<content:encoded><![CDATA[<p>Shawn, thanks for your comments.  You can in fact search wine reviews on our site by highest to lowest rated by clicking on the trophy links right under categories on the right side of the screen. As to searching by price&#8230;that is a great idea and we will look into adding a section that will allow you to search by price range.  Thanks again for visiting our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-105</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-105</guid>
		<description>Suggestion for the site.  It would be helpful if there was a way to sort the wine reviews highest/lowest rated, lowest/highest price, etc.</description>
		<content:encoded><![CDATA[<p>Suggestion for the site.  It would be helpful if there was a way to sort the wine reviews highest/lowest rated, lowest/highest price, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-88</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-88</guid>
		<description>Hello Eddie - as a neighbor who has shared the delight of your sangria, i
am wondering if it&#039;s possible to make frozen sangria? if so, can I just 
freeze the sangria recipe you already gave me?

thank you!  see you at the pool</description>
		<content:encoded><![CDATA[<p>Hello Eddie &#8211; as a neighbor who has shared the delight of your sangria, i<br />
am wondering if it&#8217;s possible to make frozen sangria? if so, can I just<br />
freeze the sangria recipe you already gave me?</p>
<p>thank you!  see you at the pool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-48</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-48</guid>
		<description>The difference in the alcohol content listed on alcoholic beverages in Canada and 
America is based oh how each country measures the content.  In America the content is based on weight 
and in Canada it is measured by volume.  That is why you get the illusion that Canadian beer is 
stronger than American beer.  Alcohol content is essentially the same between the two countries.</description>
		<content:encoded><![CDATA[<p>The difference in the alcohol content listed on alcoholic beverages in Canada and<br />
America is based oh how each country measures the content.  In America the content is based on weight<br />
and in Canada it is measured by volume.  That is why you get the illusion that Canadian beer is<br />
stronger than American beer.  Alcohol content is essentially the same between the two countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena R from N Cali</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-47</link>
		<dc:creator>Zena R from N Cali</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-47</guid>
		<description>Are the alcohol percentages equivalent for all countries, or like beer (american vrs canadian), is the process different in determining their strength?</description>
		<content:encoded><![CDATA[<p>Are the alcohol percentages equivalent for all countries, or like beer (american vrs canadian), is the process different in determining their strength?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Pelletier</title>
		<link>http://www.justagrape.com/suggestions/comment-page-1/#comment-43</link>
		<dc:creator>Lawrence Pelletier</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.justagrape.com/suggestions/#comment-43</guid>
		<description>OK, can&#039;t resist one more: Australia is a big country with ~10 major wine regions. Can you please expand your country of origin statement to show the region? At a minimum, the State would be useful.
Cheers
LP
(a Canadian Down Under)</description>
		<content:encoded><![CDATA[<p>OK, can&#8217;t resist one more: Australia is a big country with ~10 major wine regions. Can you please expand your country of origin statement to show the region? At a minimum, the State would be useful.<br />
Cheers<br />
LP<br />
(a Canadian Down Under)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

